Singapore | UK | USA |
Hip
(in inches) |
Hip
(in cms)
|
European | France |
---|---|---|---|---|---|---|
8 | XS | 4 | 34-35.5 | 85-89 | 36 | 38 |
10 | S | 5 | 36-37.5 | 90-94 | 38 | 40 |
12 | M | 6 | 38-39.5 | 95-99 | 40 | 42 |
14 | L | 7 | 40-41.5 | 100-104 | 42 | 44 |
16 | XL | 8 | 42-43.5 | 105-109 | 44 | 46 |
18 | 2XL | 9 | 44-45.5 | 110-114 | 46 | 48 |
20 | 3XL | 10 | 46-47.5 | 115-119 | 48 | 50 |
22 | 4XL | 11 | 48-49.5 | 120-124 | 50 | 52 |
24 | 5XL | 12 | 50-51.5 | 125-129 | 52 | 54 |
26 | 6XL | 13 | 52-53.5 | 130-134 | 54 | 56 |
28 | 7XL | 14 | 54-55.5 | 135-139 | 56 | 58 |
Fit not perfect? Book a virtual bra fitting!
This brief sits high on the hips with higher scoop leg line for reduced coverage. It also has narrow, adjustable sides which comes with flattering gather at centre back with skimpy bottom coverage.
FREE postage on orders over $100
Select Afterpay as your payment method
Use your existing debit or credit card
Complete your checkout in seconds
No long forms, instant approval online
Pay over 4 equal instalments
Pay fortnightly enjoy your purchase straight away!
All you need is:
To see Afterpay's complete terms, visit http://www.afterpay.com.au/terms
© 2025 Storm in a D Cup. All Rights Reserved.